Currently under 60 day lot hold, have not gone to contract yet
Elementary School |
Middle School |
High School |
Moore Elementary Distance: 0.21 Miles |
Freedom Distance: 1.79 Miles |
Centennial Distance: 2.98 Miles |
Price History
7/17/2019 | Listed $217,000 |
Elementary School | Moore Elementary |
HOA Fee | 150 |
HOA Fee 2 | 1000 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
High School | Centennial High School |
Middle/Junior High School | Freedom Middle School |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Natures Landing |
Tax Lot | 18 |
Zoning | Residentia |
Exterior Features
Lot Dimensions | 89.4 X 163.6 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |